Size Guide
Measured twice.
All measurements are garment measurements in inches, taken flat. Development values; final production may shift slightly.
The Rooted Hoodie
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 22 | 26.5 | 24 |
| S | 23 | 27.5 | 24.5 |
| M | 24 | 28.5 | 25 |
| L | 25.5 | 29.5 | 25.5 |
| XL | 27 | 30.5 | 26 |
| XXL | 28.5 | 31.5 | 26.5 |
Relaxed fit. True to size; size up for an oversized drape.
The Black Nobility Tee
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 21.5 | 27 | 19 |
| S | 22.5 | 28 | 19.75 |
| M | 23.5 | 29 | 20.5 |
| L | 24.5 | 30 | 21.25 |
| XL | 25.5 | 31 | 22 |
| XXL | 26.5 | 32 | 22.75 |
Oversized cut with dropped shoulders. Take one size down for a closer fit.
The 221 Varsity Jacket
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| XS | 19.5 | 19 | 23.5 |
| S | 20.5 | 19.5 | 24 |
| M | 21.5 | 20 | 24.5 |
| L | 22.75 | 20.75 | 25 |
| XL | 24 | 21.5 | 25.5 |
Women's cropped fit ending at the natural waist, with room for layering.
How to measure
Lay a garment you love flat and compare: chest is measured one inch below the armhole, length from the highest point of the shoulder to the hem, sleeve from the shoulder seam to the cuff.